
This is a listing of the best roller coasters as rated by CoasterFanatics.Com members.
| Coaster Name | Park | Rating | Votes | |
| 1. | El Toro | Six Flags Great Adventure | 9.66 | 607 |
| 2. | Bizarro | Six Flags New England | 9.58 |
444 |
| 3. | The Voyage | Holiday World | 9.39 |
461 |
| 4. | Balder | Liseberg | 9.37 | 99 |
| 5. | Millennium Force | Cedar Point | 9.36 | 1496 |
| 6. | Expedition GeForce | Holiday Park | 9.33 | 159 |
| 7. | Behemoth | Canada's Wonderland | 9.28 | 117 |
| 8. | Ravine Flyer 2 | Waldameer Park | 9.26 | 145 |
| 9. | Goliath | Six Flags Over Georgia | 9.24 | 339 |
| 10. | Diamondback | Kings Island | 9.23 | 184 |
| 11. | Troy | Toverland | 9.20 | 85 |
| 12. | Thunderhead | Dollywood | 9.18 |
415 |
| 13. | Maverick | Cedar Point | 9.10 |
747 |
| 14. | Blue Fire Megacoaster | Europa Park | 9.08 | 26 |
| 15. | Nemesis | Alton Towers | 9.06 |
434 |
| 16. | Top Thrill Dragster | Cedar Point | 9.06 | 1250 |
| 17. | Nitro | Six Flags Great Adventure | 9.01 | 843 |
| 18. | Tatsu | Six Flags Magic Mountain | 9.00 | 430 |
| 19. | Boulder Dash | Lake Compounce | 8.99 | 282 |
| 20. | Black Mamba | Phantasialand | 8.97 | 156 |
| 21. | Griffon | Busch Gardens WIlliamsburg | 8.97 |
435 |
| 22. | Katun | Mirabilandia | 8.95 |
86 |
| 23. | Terminator Salvation: The Coaster | Six Flags Magic Mountain | 8.93 | 30 |
| 24. | Manta | SeaWorld Orlando | 8.93 |
59 |
| 25. | Tremors | Silverwood Theme Park | 8.90 | 49 |
| 26. | Goliath | Walibi World | 8.88 | 175 |
| 27. | SheiKra | Busch Gardens Africa | 8.85 | 735 |
| 28. | Xcelerator | Knott's Berry Farm | 8.85 | 520 |
| 29. | Phoenix | Knoebels | 8.84 |
424 |
| 30. | Apollo's Chariot | Busch Gardens WIlliamsburg | 8.76 | 921 |
| 31. | Storm Runner | Hersheypark | 8.75 |
673 |
| 32. | Colossos | Heide-Park Soltau | 8.72 | 135 |
| 33. | Hades | Mt. Olympus Water & Theme Park | 8.70 | 242 |
| 34. | Superman Krypton Coaster | Six Flags Fiesta Texas | 8.69 | 252 |
| 35. | X | Six Flags Magic Mountain | 8.69 |
627 |
| 36. | Renegade | Valleyfair | 8.69 | 90 |
| 37. | Superman Escape | Warner Bros. Movie World | 8.67 | 48 |
| 38. | Evel Knievel | Six Flags St. Louis | 8.66 | 85 |
| 39. | Incredible Hulk | Universal Studios Islands of Adventure | 8.65 | 1370 |
| 40. | Kraken | SeaWorld Orlando | 8.63 | 825 |
| 41. | Montu | Busch Gardens Africa | 8.62 |
986 |
| 42. | Afterburn | Carowinds | 8.62 | 379 |
| 43. | Volcano, The Blast Coaster | Kings Dominion | 8.59 | 695 |
| 44. | Superman / la Atracción de Acero | Warner Bros. Movie World Madrid | 8.57 | 95 |
| 45. | Shivering Timbers | Michigan's Adventure | 8.55 | 225 |
| 46. | Tornado | Särkänniemi Amusement Park | 8.55 | 22 |
| 47. | Dragon Khan | PortAventura | 8.54 | 229 |
| 48. | Tonnerre de Zeus | Parc Astérix | 8.53 | 135 |
| 49. | Kentucky Rumbler | Beech Bend | 8.52 | 205 |
| 50. | Titan | Six Flags Over Texas | 8.52 | 295 |