You are not currently logged in. Login Here or Signup Today!

Top 25 States

Note: All the stats calculated below are based on the coasters associated with each group. Take these stats with a grain of salt because there are many factors that can throw off the results. To be considered, the state must have at least three coasters that have been rated.

  State Rating Votes
1. Florida (53 Coasters Rated) 6.91 21583
2. Indiana (22 Coasters Rated) 6.87 2499
3. Virginia (35 Coasters Rated) 6.74 9681
4. Illinois (38 Coasters Rated) 6.52 5341
5. Tennessee (23 Coasters Rated) 6.51 1894
6. Pennsylvania (99 Coasters Rated) 6.50 13358
7. Ohio (93 Coasters Rated) 6.40 30582
8. California (115 Coasters Rated) 6.36 19635
9. Georgia (30 Coasters Rated) 6.31 5121
10. Missouri (38 Coasters Rated) 6.30 3389
11. Texas (62 Coasters Rated) 6.29 5657
12. Maryland (31 Coasters Rated) 6.29 2827
13. New Jersey (83 Coasters Rated) 6.23 9320
14. Idaho (6 Coasters Rated) 6.14 109
15. New Mexico (8 Coasters Rated) 6.11 81
16. Massachusetts (20 Coasters Rated) 6.04 2462
17. North Carolina (23 Coasters Rated) 6.02 2970
18. Outside US (1091 Coasters Rated) 5.90 31525
19. Nevada (11 Coasters Rated) 5.83 1538
20. Connecticut (6 Coasters Rated) 5.81 666
21. Wisconsin (19 Coasters Rated) 5.81 1802
22. Minnesota (23 Coasters Rated) 5.74 1222
23. Utah (13 Coasters Rated) 5.62 263
24. Colorado (22 Coasters Rated) 5.53 732
25. Kentucky (18 Coasters Rated) 5.52 3083

© CoasterFanatics.Com 2000-2006
All Rights Reserved.
Please direct all inquirys regarding this site to the webmaster.
Read our privacy guidelines. Contact Us.
All CoasterFanatics.Com News Articles are available via RSS

Site hosted by Nauticom Internet Services - Pittsburgh, PA
Designed by OV Studios