You are not currently logged in. Login Here or Signup Today!

Top 25 States

Note: All the stats calculated below are based on the coasters associated with each group. Take these stats with a grain of salt because there are many factors that can throw off the results. To be considered, the state must have at least three coasters that have been rated.

  State Rating Votes
1. Florida (62 Coasters Rated) 6.91 34958
2. Indiana (27 Coasters Rated) 6.90 4195
3. Virginia (38 Coasters Rated) 6.78 17251
4. Idaho (7 Coasters Rated) 6.66 221
5. Tennessee (25 Coasters Rated) 6.62 3067
6. Pennsylvania (107 Coasters Rated) 6.53 23536
7. Illinois (41 Coasters Rated) 6.48 7989
8. Ohio (103 Coasters Rated) 6.46 49231
9. Missouri (43 Coasters Rated) 6.45 5811
10. California (124 Coasters Rated) 6.39 32626
11. Texas (67 Coasters Rated) 6.32 8977
12. Georgia (32 Coasters Rated) 6.29 7753
13. New Jersey (94 Coasters Rated) 6.18 16286
14. Maryland (37 Coasters Rated) 6.14 4680
15. New Mexico (6 Coasters Rated) 6.10 99
16. Massachusetts (23 Coasters Rated) 6.06 4174
17. North Carolina (29 Coasters Rated) 6.01 5768
18. Outside US (1366 Coasters Rated) 5.95 50633
19. Nevada (11 Coasters Rated) 5.89 2461
20. Minnesota (23 Coasters Rated) 5.88 1987
21. Connecticut (10 Coasters Rated) 5.85 1252
22. Utah (14 Coasters Rated) 5.74 573
23. Wisconsin (19 Coasters Rated) 5.73 2412
24. Oklahoma (14 Coasters Rated) 5.62 386
25. Michigan (15 Coasters Rated) 5.53 1567

© CoasterFanatics.Com 2000-2006
All Rights Reserved.
Please direct all inquirys regarding this site to the webmaster.
Read our privacy guidelines. Contact Us.
All CoasterFanatics.Com News Articles are available via RSS

Site hosted by Nauticom Internet Services - Pittsburgh, PA
Designed by OV Studios