You are not currently logged in. Login Here or Signup Today!

Top 25 Parks

Note: All the stats calculated below are based on the coasters associated with each group. Take these stats with a grain of salt because there are many factors that can throw off the results. To be considered, the park must have at least two coasters that have been rated.

  Park Rating Votes
1. Busch Gardens Europe (10 Coasters Rated) 7.57 3597
2. Holiday World (5 Coasters Rated) 7.55 1390
3. Universal Studios Islands of Adventure (6 Coasters Rated) 7.52 4773
4. SeaWorld Orlando (3 Coasters Rated) 7.45 1342
5. Liseberg (8 Coasters Rated) 7.30 287
6. Parque Espana-Shima Spain Village (3 Coasters Rated) 7.23 13
7. Phantasialand (7 Coasters Rated) 7.19 682
8. PowerPark (4 Coasters Rated) 7.18 33
9. Warner Bros. Movie World (4 Coasters Rated) 7.12 147
10. Kennywood (15 Coasters Rated) 7.08 2199
11. Knoebels (5 Coasters Rated) 6.97 947
12. Dollywood (6 Coasters Rated) 6.96 1317
13. Busch Gardens Africa (8 Coasters Rated) 6.87 5156
14. SeaWorld San Antonio (4 Coasters Rated) 6.84 341
15. Astroland (2 Coasters Rated) 6.82 261
16. Clementon Amusement Park (2 Coasters Rated) 6.82 76
17. Universal Studios Florida (2 Coasters Rated) 6.81 1099
18. Oakwood Leisure Park (4 Coasters Rated) 6.81 349
19. Disney California Adventure (2 Coasters Rated) 6.81 886
20. Warner Bros. Movie World Madrid (5 Coasters Rated) 6.79 305
21. Holiday Park (3 Coasters Rated) 6.72 203
22. Belmont Park (2 Coasters Rated) 6.71 182
23. Hersheypark (16 Coasters Rated) 6.70 5635
24. Six Flags Over Georgia (14 Coasters Rated) 6.69 4126
25. Disney Magic Kingdom (5 Coasters Rated) 6.69 5386

© CoasterFanatics.Com 2000-2006
All Rights Reserved.
Please direct all inquirys regarding this site to the webmaster.
Read our privacy guidelines. Contact Us.
All CoasterFanatics.Com News Articles are available via RSS

Site hosted by Nauticom Internet Services - Pittsburgh, PA
Designed by OV Studios