You are not currently logged in. Login Here or Signup Today!

Top 25 Parks

Note: All the stats calculated below are based on the coasters associated with each group. Take these stats with a grain of salt because there are many factors that can throw off the results. To be considered, the park must have at least two coasters that have been rated.

  Park Rating Votes
1. Disney Studios Paris (2 Coasters Rated) 7.82 435
2. Terra Encantada (4 Coasters Rated) 7.67 45
3. West View Park (3 Coasters Rated) 7.64 14
4. Busch Gardens WIlliamsburg (11 Coasters Rated) 7.62 6165
5. Holiday World (5 Coasters Rated) 7.54 2297
6. Universal Studios Islands of Adventure (6 Coasters Rated) 7.50 7379
7. Beto Carrero World (3 Coasters Rated) 7.48 52
8. SeaWorld Orlando (4 Coasters Rated) 7.46 2552
9. Parque Espana-Shima Spain Village (3 Coasters Rated) 7.34 35
10. Phantasialand (7 Coasters Rated) 7.32 1155
11. Liseberg (8 Coasters Rated) 7.26 430
12. Hopi Hari (4 Coasters Rated) 7.18 127
13. Dollywood (6 Coasters Rated) 7.07 2284
14. Kennywood (17 Coasters Rated) 7.07 3647
15. Warner Bros. Movie World (4 Coasters Rated) 7.04 229
16. Knoebels (6 Coasters Rated) 7.00 1579
17. Universal Studios Florida (3 Coasters Rated) 6.92 2004
18. Toverland (4 Coasters Rated) 6.88 369
19. Busch Gardens Africa (9 Coasters Rated) 6.88 7986
20. Disney California Adventure (2 Coasters Rated) 6.79 1485
21. Holiday Park (3 Coasters Rated) 6.77 364
22. Disneyland (6 Coasters Rated) 6.75 5074
23. Oakwood Leisure Park (4 Coasters Rated) 6.73 437
24. Europa Park (10 Coasters Rated) 6.72 2411
25. Parque Warner Madrid (6 Coasters Rated) 6.70 578

© CoasterFanatics.Com 2000-2006
All Rights Reserved.
Please direct all inquirys regarding this site to the webmaster.
Read our privacy guidelines. Contact Us.
All CoasterFanatics.Com News Articles are available via RSS

Site hosted by Nauticom Internet Services - Pittsburgh, PA
Designed by OV Studios