You are not currently logged in. Login Here or Signup Today!

Top 25 Coaster Builders

Note: All the stats calculated below are based on the coasters associated with each group. Take these stats with a grain of salt because there are many factors that can throw off the results. To be considered, the builder must have at least three installations that have been rated.

  Company Rating Votes
1. Gravity Group (3 Installations) 9.15 1069
2. Giovanola (3 Installations) 8.30 1267
3. Bolliger and Mabillard (73 Installations) 7.95 39932
4. Morgan Manufacturing (9 Installations) 7.46 2391
5. Great Coasters International (18 Installations) 7.45 7146
6. Intamin AG (109 Installations) 7.39 27326
7. Valdemar Lebeck (4 Installations) 7.33 175
8. Harry C. Baker (5 Installations) 7.31 392
9. Fredrick Church (3 Installations) 7.18 11
10. S&S Power (13 Installations) 7.17 1419
11. Kennywood (6 Installations) 7.16 1977
12. Premier Rides (22 Installations) 7.13 9012
13. Walt Disney World (7 Installations) 7.12 6782
14. Custom Coasters International (36 Installations) 6.99 9118
15. Gerstlauer (32 Installations) 6.84 2699
16. William Strickler (3 Installations) 6.71 349
17. PAX Company (4 Installations) 6.57 30
18. T.M. Harton (8 Installations) 6.57 30
19. Charlie Paige (4 Installations) 6.57 945
20. Martin & Vieminckx Rides LLC. (3 Installations) 6.46 256
21. William Cobb and Associates (7 Installations) 6.45 1091
22. Dinn Corporation (14 Installations) 6.39 8160
23. Philadelphia Toboggan Company (62 Installations) 6.19 14314
24. Anton Schwarzkopf (157 Installations) 6.18 10503
25. Maurer Söhne (35 Installations) 6.16 4222

© CoasterFanatics.Com 2000-2006
All Rights Reserved.
Please direct all inquirys regarding this site to the webmaster.
Read our privacy guidelines. Contact Us.
All CoasterFanatics.Com News Articles are available via RSS

Site hosted by Nauticom Internet Services - Pittsburgh, PA
Designed by OV Studios