You are not currently logged in. Login Here or Signup Today!

25 Most Optimistic CoasterFanatics.Com Members

This is a list of the most "optimistic" CoasterFanatics.Com members based on their average coaster rating.

  Member Avg Rating Votes
1. coasterfan303 10.00 101
2. hixee 10.00 67
3. zanrimanon 10.00 62
4. coasterfreak303 10.00 52
5. Zerethon 10.00 45
6. csinashwood 10.00 20
7. RiptideRulesx2! 10.00 18
8. hund11e 10.00 17
9. charger1717 10.00 8
10. Corey91 10.00 6
11. Crazy Rider 10.00 4
12. Justin 9.92 12
13. SFGA_4_life 9.88 8
14. cesarrgg 9.86 7
15. iamhere 9.83 6
16. victorgagno 9.79 24
17. lagoonisfun.com 9.78 23
18. Matthew22 9.73 15
19. nick tarbard 9.71 7
20. ChrisKDFAN 9.71 34
21. TheHulk 9.71 17
22. AlexRock 9.70 10
23. Zeutheir 9.60 5
24. pp.amorim 9.60 5
25. kingcobra84 9.58 43

© CoasterFanatics.Com 2000-2006
All Rights Reserved.
Please direct all inquirys regarding this site to the webmaster.
Read our privacy guidelines. Contact Us.
All CoasterFanatics.Com News Articles are available via RSS

Site hosted by Nauticom Internet Services - Pittsburgh, PA
Designed by OV Studios